Mike Weiland and The Weiland Group continuously monitors local market statistics to keep our clients informed and ahead of the real estate trends. Below you will find Edina Minnesota real estate market update for April 2009:
Number of Edina Minnesota homes new to the market this week: 23
6008 Kellogg Avenue $249,900 3br 2ba 1,302 sq ft
7312 Glouchester Drive $374,900 4br 4ba 3,445 sq ft
6536 Ridgeview Drive $459,900 6br 3ba 2,500 sq ft
5921 Grimes Avenue S $474,000 3br 2ba 1,967 sq ft
6500 Ridgeview Drive $489,000 4br 3ba 2,238 sq ft
5204 Duggan Plaza $524,900 3br 4ba 2,625 sq ft
6533 Limerick Drive $565,000 5br 4ba 3,469 sq ft
6712 Hillside Lane $598,000 4br 4ba 2,686 sq ft
5728 Susan Avenue $599,900 4br 4ba 3,155 sq ft
4420 Grimes Avenue $599,900 4br 3ba 2,860 sq ft
4813 Townes Road $639,000 3br 2ba 2,077 sq ft
4519 Arden Avenue $684,900 3br 2ba 2,069 sq ft
7204 Lanham Lane $699,500 4br 4ba 3,879 sq ft
7205 Lanham Lane $699,900 5br 4ba 4,432 sq ft
5705 Beard Avenue S $749,900 4br 3ba 2,630 sq ft
5533 Glengarry Pkwy $769,000 3br 3ba 3,035 sq ft
6609 Cornelia Drive $775,000 4br 4ba 4,760 sq ft
5808 Hidden Lane $825,000 3br 3ba 2,985 sq ft
5720 Brook Drive $1,399,000 4br 4ba 4,255 sq ft
5328 Kellogg Ave $1,495,000 5br 4ba 4,710 sq ft
256 Interlachen Rd $1,695,000 5br 5ba 5,585 sq ft
4725 Annaway Dr $2,495,000 6br 6ba 6,543 sq ft
5152 Schaefer Rd $4,795,000 5br 7ba 7,289 sq ft
We will sell your home in 89 days or we will sell it for free. For more information please visit: http://www.Living-in-Edina.com.
Attention: Edina MN Home Buyer…
"Receive FREE a List of The Newest Listings And Foreclosures in Edina Minnesota... Before Other Buyers Even Know They Exist... Sent To Your E-mail With Absolutely No Obligation Complete With Prices, Addresses and Descriptions." For instant access and unlimited free Edina Minnesota home search complete the form below to begin your search now!