Minneapolis is well known for its beautiful lakes, parks, and trails for year-round enjoyment. Click the image below for additional information about the Minneapolis Lakes area natural amenities!

Mike Weiland of The Weiland Group continuously monitors local real estate activity to keep our clients informed and ahead of the real estate trends. Below you will find new to the market homes for sale in the Minneapolis Lakes Area in April 2009:
3333 Girard Avenue S $334,900 3br 2ba 1,735 sq ft 1916 build
3517 Humboldt Avenue S $349,900 4br 3ba 2,423 sq ft 1907 build
3609 28th Street W $418,000 3br 2ba 1,267 sq ft 1913 build
3012 Irving Avenue S $499,900 4br 3ba 2,144 sq ft 1902 build
3315 Humboldt Avenue S $599,900 4br 3ba 2,307 sq ft 1907 build
1526 W 25th Street $629,900 4br 3ba 2,524 sq ft 1905 build
1717 W 31st Street $674,900 3br 4ba 2,500 sq ft 1900 build
1819 Emerson Avenue S $749,000 4br 3ba 3,385 sq ft 1905 build
2851 E Lake Of The Isles Parkway $879,000 4br 3ba 2,860 sq ft 1979 build
1518 26th Street W $895,000 6br 4ba 3,739 sq ft 1907 build
2825 Chowen Avenue S $995,000 3br 3ba 3,223 sq ft 2008 build
90 Groveland Terrace $995,000 4br 4ba 3,365 sq ft 1997 build
2006 Queen Avenue S $1,325,000 4br 4ba 3,544 sq ft 1900 build
1812 Dupont Avenue S $1,500,000 5br 6ba 6,291 sq ft 1900 build
1600 Mount Curve Avenue $3,250,000 6br 10ba 11,306 sq ft 1905 build
We will sell your home in 89 days or we will sell it for free. For more information please visit: www.LivingInMinneapolisLakesArea.com
Attention: Minneapolis Minnesota Lakes Area Homebuyer…
"Receive FREE a List of The Newest Listings And Foreclosures in Minneapolis Minnesota Lakes Area... Before Other Buyers Even Know They Exist... Sent To Your E-mail With Absolutely No Obligation Complete With Prices, Addresses and Descriptions."
For instant access and unlimited free Minneapolis MN home search complete the form below to begin your search now!